Size Chart
This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
SIZE CHART
| Size | CHEST | WAIST | HIPS | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| X-Small | < 88 | < 34.6 | < 73 | < 28.7 | < 88 | < 34.6 |
| Small | 88–96 | 34.6-37.8 | 73–81 | 28.7-31.9 | 88–96 | 34.6-37.8 |
| Medium | 96–104 | 37.8-40.9 | 81–89 | 31.9-35.0 | 96–104 | 37.8-40.9 |
| Large | 104–112 | 40.9-44.1 | 89–97 | 35.0-38.2 | 104–112 | 40.9-44.1 |
| X-Large | 112–124 | 44.1-48.8 | 97–109 | 38.2-42.9 | 112–120 | 44.1-47.2 |
| XX-Large | 124–136 | 48.8-53.5 | 109–121 | 42.9-47.6 | 120–128 | 47.2-50.4 |
| XXX-Large | 136–148 | 53.5-58.3 | 121–133 | 47.6-52.4 | 128–136 | 50.4-53.5 |
| XXXX-Large | 147-160 | 57.9-63.0 | 133-145 | 52.4-57.1 | 136-145 | 53.5-57.1 |
