MVMNT MEN'S SIZE CHART

All measurements in centimeters

Jersey - Men's

Measurement 3XS 2XS XS S M L XL 2XL 3XL
Chest 74-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Front Length 46 48 50 52 54 56 58 60 62
Back Length 58 60 62 64 66 68 70 72 74
Sleeve 37 38 39 40 41 42 43 44 45

Bib Shorts - Men's

Measurement 3XS 2XS XS S M L XL 2XL 3XL
Waist 63-68 68-73 73-78 78-84 84-89 89-95 95-100 100-105 105-110
Leg Opening 35 36 37 38 39 40 41 42 43
Inseam 22.5 23 23.5 24 24.5 25 25.5 26 26.5
💡 For that extra tight fit - size down
🧵 LYCRA® can be stretched up to seven times its initial length before springing back to the original position once tension is released