MVMNT WOMEN'S SIZE CHART

Jersey & Bib Shorts Collection - All measurements in centimeters

Jersey - Women's

Measurement 3XS 2XS XS S M L XL 2XL 3XL
Chest 68-72 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104
Front Length 42 44 46 48 50 52 54 56 58
Sleeve 29.5 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5

Bib Shorts - Women's

Measurement 3XS 2XS XS S M L XL 2XL 3XL
Waist 53-58 58-63 63-68 68-73 73-78 78-83 83-88 88-95 95-107
Hips 76-81 81-86 86-91 91-96 96-101 101-106 106-111 111-117 117-122
Inseam 16.5 17 17.5 18 18.5 19 19.5 20 20.5
For that extra tight fit - size down
LYCRA® can be stretched up to seven times its initial length before springing back to the original position once tension is released